<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chia&#039;s House of Stirfry &#187; Visual Chronicles</title>
	<atom:link href="http://www.houseofstirfry.com/chia/blog/category/visual-chronicles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofstirfry.com/chia/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 00:55:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Visual Journal 8</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/06/05/visual-journal-8/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/06/05/visual-journal-8/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 22:07:51 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=123</guid>
		<description><![CDATA[This chapter talks about bringing the people you know into your journaling. Everything from inspiration to artwork is talked about. This makes total sense to me. Your life is not complete without the people who pass through it. They give it interest and energy, How could your journal be complete without them? There are lots [...]]]></description>
			<content:encoded><![CDATA[<p>This chapter talks about bringing the people you know into your journaling. Everything from inspiration to artwork is talked about. This makes total sense to me. Your life is not complete without the people who pass through it. They give it interest and energy, How could your journal be complete without them? There are lots and lots of examples here to inspire you.</p>
<p>That&#8217;s it, we&#8217;ve made it through the entire book. I hope I&#8217;ve given you enough comment to peak your interest in the book. It is really a great book for finding your path into your own art world. Whether you buy it or borrow it, I think you will be glad that you read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/06/05/visual-journal-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journal 7</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/05/20/visual-jouranl-7/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/05/20/visual-jouranl-7/#comments</comments>
		<pubDate>Mon, 21 May 2007 02:56:49 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=116</guid>
		<description><![CDATA[This chapter is titled, &#8220;Nothing Happens In My Life&#8221;. If you don&#8217;t read any other part of the book you should read this chapter. It tells you to stop and really look at your life. It shows you how all your &#8220;nothings&#8221; are &#8220;somethings&#8221;. That cup of coffee you are drinking while you read this&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This chapter is titled, &#8220;Nothing Happens In My Life&#8221;. If you don&#8217;t read any other part of the book you should read this chapter. It tells you to stop and really look at your life. It shows you how all your &#8220;nothings&#8221; are &#8220;somethings&#8221;. That cup of coffee you are drinking while you read this&#8230; mmmmm warm and rich, your day just wouldn&#8217;t be started without it. The impromptu lunch you had with friends and the laughter and happiness it filled you with. The familiar feel of leather when you grab your favorite hand bag to rush out the door. Your morning search to find where you set down your glasses and keys last night. The jar of jelly you dropped on the floor. All these things are the events of your life. Your life wouldn&#8217;t be the same without them. The good, the bad, the run of the mill events. They are all somethings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/05/20/visual-jouranl-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journal 6</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/05/10/visual-journal-6/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/05/10/visual-journal-6/#comments</comments>
		<pubDate>Fri, 11 May 2007 04:40:51 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=109</guid>
		<description><![CDATA[Time for another chapter in the Visual Chronicles book. This time it tackles the question, What is ephemera??? I love the line, &#8220;Ladies, look in your purse.&#8221; LOL, no telling what is lurking in there under the wallet and tic-tacs. The book gives us several suggestions of things to save and shows some samples of [...]]]></description>
			<content:encoded><![CDATA[<p>Time for another chapter in the Visual Chronicles book. This time it tackles the question, What is ephemera??? I love the line, &#8220;Ladies, look in your purse.&#8221; LOL, no telling what is lurking in there under the wallet and tic-tacs. The book gives us several suggestions of things to save and shows some samples of journals made with ephemera. Just what I need&#8230; another reason to be a pack rat! There is a cute journal page made with the slips of paper from fortune cookies. Ah, so that is why I&#8217;ve been saving them&#8230;</p>
<p>Alright, this week I&#8217;ll make a point of keeping alert for ephemera. Here is a challenge for you.. go look in your purse or pockets and see if you can find something in there, then tell us what you found. I just looked in my purse and this is what I found: 2 old receipts and a shopping list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/05/10/visual-journal-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journal 5</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/05/05/visual-journal-5/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/05/05/visual-journal-5/#comments</comments>
		<pubDate>Sat, 05 May 2007 21:44:22 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=100</guid>
		<description><![CDATA[I got a little sidetracked from my copy of Visual Chronicles. I&#8217;m back on track now and this weeks lesson is all about drawing. Pretty much the book says, &#8216;so what if you can&#8217;t draw&#8230; do something else!&#8217; That&#8217;s a good lesson. Don&#8217;t waste time fretting about what you can do, just go around that [...]]]></description>
			<content:encoded><![CDATA[<p>I got a little sidetracked from my copy of Visual Chronicles. I&#8217;m back on track now and this weeks lesson is all about drawing. Pretty much the book says, &#8216;so what if you can&#8217;t draw&#8230; do something else!&#8217; That&#8217;s a good lesson. Don&#8217;t waste time fretting about what you can do, just go around that and do something else. Let colors or basic shapes create your imagery. Better yet, just use photos or magazine clippings. Don&#8217;t let your limited drawing skills limit your creative expression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/05/05/visual-journal-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journal 4</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/04/14/visual-journal-4/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/04/14/visual-journal-4/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 05:48:55 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=85</guid>
		<description><![CDATA[The lesson in this chapter is how to get in touch with the artist inside you. No longer will you be able to say that you simply aren&#8217;t artistic. I like their tactic of telling people that if you can sign your name, you can be artistic. It really is that simple and I wish [...]]]></description>
			<content:encoded><![CDATA[<p>The lesson in this chapter is how to get in touch with the artist inside you. No longer will you be able to say that you simply aren&#8217;t artistic. I like their tactic of telling people that if you can sign your name, you can be artistic. It really is that simple and I wish more people would learn to let go and let the art flow. For everyone who hasn&#8217;t found the faith to just let go, the book spends a little time teaching you about the &#8216;rule of thirds.&#8217; It&#8217;s a nice little safety net that we can fall back on when we aren&#8217;t quite sure where to place elements in our work. I still say you should forget the &#8216;rule&#8217; and let go&#8230; your eye will usually guide you to the &#8216;rule of thirds&#8217; on its own so why spend time fussing about it?</p>
<p>I know that I will never be a Monet or Picasso and I am OK with that. Their talent isn&#8217;t mine and never will be. That&#8217;s OK because I have my own talent. It isn&#8217;t like their&#8217;s and it isn&#8217;t like your&#8217;s. It&#8217;s all mine and I can do whatever I want with it. That&#8217;s my favorite part about art, there really are no rules saying that we all have to be the same or follow the same steps. Relax and let yourself have fun. Sometimes the &#8220;art&#8221; is in the act as much as in the result. Hmmmmm&#8230; maybe this is why sometimes I&#8217;m having so much fun that I don&#8217;t know when to stop and end up with a &#8216;mess&#8217;. LOL Even a mess can be considered a good result&#8230; &#8220;messes&#8221; are great when cut up into small bits to be added to other projects.</p>
<p>Just for the sake of the book I&#8217;ll spend this week giving a bit more thought to the &#8216;rule of thirds&#8217; and seeing how often I fall back on that. I think I&#8217;ll also dig through my pile and see if I can&#8217;t find a few of my messes to cut up and give new life to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/04/14/visual-journal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Journal 2</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/03/24/visual-journal-2/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/03/24/visual-journal-2/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 01:52:56 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=82</guid>
		<description><![CDATA[I&#8217;ve just finished reading the second section in the book. It deals with creating colored backgrounds, adding lettering to your pages and coloring photos. There is also some inspiration for keeping a feeling flowing within your page. This entire book is designed to help you get over your fears of starting your own artist journal [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished reading the second section in the book. It deals with creating colored backgrounds, adding lettering to your pages and coloring photos. There is also some inspiration for keeping a feeling flowing within your page.</p>
<p>This entire book is designed to help you get over your fears of starting your own artist journal and to show you some short cuts along the way. I&#8217;m making a point not to read ahead so that I can really take in each of the lessons. I&#8217;ll be back at the end of next week to let you know what I&#8217;ve done with these lessons.</p>
<p>BTW, I&#8217;m barely into this book and already I think it is worth every penny I paid for it. <img src='http://www.houseofstirfry.com/chia/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/03/24/visual-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Of My Life</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/03/23/the-color-of-my-life/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/03/23/the-color-of-my-life/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 22:40:47 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=81</guid>
		<description><![CDATA[This isn&#8217;t exactly like the suggestions in the book (Visual Chronicles by Linda Woods and Karen Dinino) but then I seldom follow the rules. I think of life as an adventure we are on. I&#8217;m not sure who the tour guide is because sometimes I feel like I&#8217;m just along for the ride and other [...]]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t exactly like the suggestions in the book (Visual Chronicles by Linda Woods and Karen Dinino) but then I seldom follow the rules.</p>
<p><img align="middle" src="/chia/blog/images/Image117.jpg" /></p>
<p>I think of life as an adventure we are on. I&#8217;m not sure who the tour guide is because sometimes I feel like I&#8217;m just along for the ride and other times I am the navigator. Either way, it&#8217;s a wonderful journey.</p>
<p>For my &#8216;emotion&#8217; color cards I decided to draw some buildings to serve as the scenery of my life. I drew them with a Pigma Micron pen from Sakura on a piece of white cardstock. Then, one by one, I assigned a feeling to each building, closed my eyes and tried to imagine what colors I associated with that feeling. Then I used watercolor crayons and pencils to color them in. I noticed that yellow plays a big role in my life. Sunshine&#8230;warmth&#8230;joy!</p>
<p>Life just wouldn&#8217;t be the same without my girls. I&#8217;m glad to have them along for the ride with me. I made a tag for each of the people who are a part of my artistic adventure and who provide inspiration for me. On the tags I placed their face and an assortment of colors that I think of when I think of them. I added little handwritten comments and then piled them all into a car with me. For my colors I chose green, blue and yellow. After choosing them I realized why those colors spoke to me&#8230; they are the colors of the earth, sun and sky/water. I also added some color around my head. I thought I was adding all the &#8220;bright ideas&#8221; that seem to shoot out all over the place by my friends inform me that I was just making myself look like the Statue of Liberty! Whatever.</p>
<p><img src="/chia/blog/images/Image118.jpg" /></p>
<p>Close your eyes, think of yourself, your friends and your life. What colors do you see?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/03/23/the-color-of-my-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Journal</title>
		<link>http://www.houseofstirfry.com/chia/blog/2007/03/19/visual-journal/</link>
		<comments>http://www.houseofstirfry.com/chia/blog/2007/03/19/visual-journal/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 01:36:50 +0000</pubDate>
		<dc:creator>Chia</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Visual Chronicles]]></category>

		<guid isPermaLink="false">http://houseofstirfry.com/chia/blog/?p=79</guid>
		<description><![CDATA[I have a new book and a new project. I&#8217;ve recently bought Visual Chronicles by Linda Woods and Karen Dinino. This is a great book for helping you see the art in the world around you and for discovering the artist inside you. I&#8217;m going to be using it like a workbook and trying each [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new book and a new project. I&#8217;ve recently bought Visual Chronicles by Linda Woods and Karen Dinino. This is a great book for helping you see the art in the world around you and for discovering the artist inside you. I&#8217;m going to be using it like a workbook and trying each of the techniques and projects described in it. The first section teaches you how to develop your own color pallet. What color are you? What color is your best friend, your best memory, your best emotion? I&#8217;ll be working on this off and on this week. This weekend I&#8217;ll post my results.</p>
<p>I&#8217;ve added a link in case you would like to order this book from Amazon for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofstirfry.com/chia/blog/2007/03/19/visual-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
